High Speed Robot – Open Type
High Speed Robot – Open Type
Three axis high speed AC servo traverse robot is applicable to horizontal injection molding machine range from 100T to 500T for product take out. Vertical arm is telescopic type, traverse axis (Z), crosswise axis (X) and vertical axis (Y) driven by AC servo motor. It is mainly used for food container, cutlery and some other thin wall products with cycle time 3s-6s. Robot dry cycle time is 2.8s and fetch time is 0.6s. Use high precision linear guide, robot runs very smoothly.
Description
- Features
- Remarks
- Dimensions
- Parameters
100 sets of mold memory function
18 groups of standard program
80 groups of user teaching program
Open teaching mode, user can flexibly teach special action program to meet the needs of various special products.
- I Single stage arm
- W Telescropic type arm
- S Single arm (Product arm)
- D Double arms (Product arm+Runner arm)
- S3 Three axis servo driven
- S5 Five axis servo driven
- G High speed robot
Model | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
THG850WSS3 | 2040 | 1140 | 1380 | 1350 | 240 | 500 | 270 | 220 |
THG950WSS3 | 2040 | 1140 | 1440 | 1350 | 240 | 500 | 270 | 220 |
THG1100WSS3 | 2220 | 1260 | 1500 | 1550 | 240 | 620 | 270 | 220 |
THG1300WSS3 | 2520 | 1380 | 1560 | 1850 | 240 | 740 | 270 | 200 |
Model | Unit | THG850WSS3 | THG950WSS3 | THG1100WSS3 | THG1300WSS3 |
---|---|---|---|---|---|
Applied IMM | Ton | 160-260 | 260-320 | 300-400 | 350-450 |
Traverse stroke | mm | 1350 | 1350 | 1550 | 1850 |
Crosswise stroke | mm | 460 | 520 | 640 | 760 |
Vertical stroke | mm | 850 | 950 | 1100 | 1350 |
Max load | kg | 5 | 5 | 5 | 7 |
Fetch time | sec | 0.62 | 0.62 | 0.72 | 0.82 |
Cycle time | sec | 3.2 | 3.4 | 3.8 | 4.2 |
Robot weight | kg | 170 | 180 | 250 | 300 |
Reviews
There are no reviews yet.