Full Servo Robot – Telescopic Type
Full Servo Robot – Telescopic Type
Three axis/Five axis AC servo traverse robot is applicable to horizontal injection molding machine range from 120T to 420T for product and sprue take out. Vertical arm is telescopic type, one arm and two arms for your choice. Traverse axis (Z), crosswise axis (x) and vertical axis (Y) driven by AC servo motor. Full servo robot advantages: high precision, easy operating, smooth running and faster speed. It is mainly used for insert and some other high precision products.
Description
- Features
- Remarks
- Dimensions
- Parameters
100 sets of mold memory function
18 groups of standard program
80 groups of user teaching program
Open teaching mode, user can flexibly teach special action program to meet the needs of various special products.
- I Single stage arm
- W Telescropic type arm
- S Single arm (Product arm)
- D Double arms (Product arm+Runner arm)
- S3 Three axis servo driven
- S5 Five axis servo driven
Model | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
THR750WSS3/WDS5 | 1800 | 1240 | 1320 | 1150 | 280 | 780 | 350 | 160 | 220 | 180 |
THR85OWSS3/WDS5 | 2040 | 1420 | 1380 | 1350 | 280 | 960 | 350 | 160 | 220 | 180 |
THR950WSS3/WDS5 | 2220 | 1420 | 1440 | 1500 | 280 | 960 | 350 | 160 | 220 | 180 |
THR1100WSS3/WDS5 | 2400 | 1600 | 1500 | 1680 | 280 | 1140 | 350 | 160 | 220 | 180 |
THR1300WSS3/WDS5 | 2520 | 1720 | 1620 | 1800 | 280 | 1260 | 350 | 160 | 220 | 180 |
Model | Unit | THR750WSS3/WDS5 | THR85OWSS3/WDS5 | THR950WSS3/WDS5 | THR1100WSS3/WDS5 | THR1300WSS3/WDS5 |
---|---|---|---|---|---|---|
Applied IMM | Ton | 80-160 | 160-260 | 260-320 | 320-420 | 400-500 |
Traverse stroke | mm | 1150 | 1350 | 1500 | 1680 | 1800 |
Crosswise stroke | mm | 350:150 | 350:150 | 400:200 | 450:200 | 450:200 |
Vertical stroke | mm | 750 | 850 | 950 | 1100 | 1300 |
Max load | kg | 6 | 6 | 6 | 8 | 8 |
Fetch time | sec | 1.2 | 1.5 | 1.8 | 2 | 2.5 |
Cycle time | sec | 5 | 5 | 6 | 8 | 8 |
Robot weight | kg | 170 | 180 | 200 | 255 | 280 |
Reviews
There are no reviews yet.