Single Axis Robot
Single Axis Robot
Single Axis Servo Robot arm is designed for the products & runner picking for injection moulding machine up to 420T. The telescopic arm design will allow it to be installed in a shorter workshop. Double robot arm is optional.
Description
- Features
- Remarks
- Dimensions
- Parameters
100 sets of mold memory function
18 groups of standard program
80 groups of user teaching program
Open teaching mode, user can flexibly teach special action program to meet the needs of various special products.
- I Single stage arm
- W Telescropic type arm
- S Single (Product arm)
- D Double arms
- S1 One axis AC servo driven
Model | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
THB700ISS1/IDS1 | 1800 | 1240 | 1450 | 1150 | 280 | 780 | 300 | 180 | 175 | 200 |
THB800ISS1/IDS1 | 2040 | 1420 | 1610 | 1350 | 280 | 960 | 300 | 180 | 175 | 200 |
THB900ISS1/IDS1 | 2220 | 1420 | 1730 | 1500 | 280 | 960 | 300 | 180 | 175 | 200 |
Model | Unit | THB700ISS1/IDS1 | THB800ISS1/IDS1 | THB900ISS1/IDS1 |
---|---|---|---|---|
Applied IMM | Ton | 80-160 | 160-260 | 260-320 |
Traverse stroke | mm | 1150 | 1350 | 1500 |
Crosswise stroke | mm | 350:150 | 350:150 | 400:200 |
Vertical stroke | mm | 700 | 800 | 900 |
Max load | kg | 5 | 5 | 5 |
Fetch time | sec | 1.5 | 1.7 | 1.9 |
Cycle time | sec | 7 | 8 | 9 |
Robot weight | kg | 150 | 180 | 190 |
Reviews
There are no reviews yet.